> Refund Policy
> Fees Payment Options
Tuition Fees – Compulsory Fees
| ITEM | Fees | Description |
|---|---|---|
| Enrolment Fees – Non Refundable | AU$ 200.00 | Per Student |
| Certificate IV in Accounting | AU$ 11000.00 | Tuition Fees |
| Material Fee for Certificate IV in Accounting | AU$ 300.00 | |
| Diploma of Accounting | AU$ 6000.00 | Tuition Fees |
| Material Fee for Diploma of Accounting | AU$ 300.00 | |
| Advanced Diploma of Accounting | AU$ 6000.00 | Tuition Fees |
| Material Fee for Advanced Diploma of Accounting | AU$ 300.00 | |
| Certificate III in Light Vehicle Mechanical Technology | AU$15600.00 | Tuition Fees |
| Material Fee for Certificate III- 1) P P E : Overall & Safety Boots 2) Text Books | AU$ 600.00 | |
| Certificate IV in Automotive Mechanical Diagnosis | AU$5000.00 | Tuition Fees |
| Material Fee for Certificate IV in Automotive Mechanical Diagnosis | AU$ 300.00 | |
| Diploma of Automotive Technology | AU$7000.00 | Tuition Fees |
| Material Fee Diploma of Automotive Technology | AU$ 300.00 | |
| Certificate IV in Business | AU$ 4500.00 | Tuition Fees |
| Material Fee Certificate IV in Business | AU$ 300.00 | |
| Diploma In Business | AU$ 4000.00 | Tuition Fees |
| Material Fee Diploma In Business | AU$ 300.00 | |
| Advanced Diploma of Business | AU$ 5000.00 | Tuition Fees |
| Material Fee Advanced Diploma of Business | AU$ 300.00 | |
| Certificate I in EAL (Access) | AU$ 8400.00 | Tuition Fees |
| Material Fee Certificate I in EAL | AU$ 200.00 | |
| Certificate II in EAL (Access) | AU$ 8400.00 | Tuition Fees |
| Material Fee Certificate II in EAL | AU$ 200.00 | |
| Certificate III in EAL (Further Education) | AU$ 8400.00 | Tuition Fees |
| Material Fee Certificate III in EAL | AU$ 200.00 | |
| Certificate IV in EAL (Further Education) | AU$ 8400.00 | Tuition Fees |
| Material Fee Certificate IV in EAL | AU$ 200.00 |
| ITEM | Fees | Description |
|---|---|---|
| RPL (Recognition of prior Learning) | AU$ 200.00 | Per Unit |
| Re-assessment during a term break | AU$ 200.00 | Per Unit |
| Home Stay Fee (Melbourne) External Arrangement (Approximate) | AU$ 250.00 | Per Week |
| Accommodation – External Arrangement (Approximate) | AU$ 200.00 | Per Week |
| Airport Pickup Fee (Internal Arrangement) | AU$ 95.00 | |
| Late Payment processing Fee | AU$ 100.00 | |
| Re Enrolment Fee after Cancellation of COE (Due to Non Payment / Disciplinary Action) | AU$ 400.00 | |
| Changes to COE / Changes to course (If COE has to be changed) | AU$ 200.00 | |
| Printing | AU$ 0.10 | Per Page |
| Re-issue of student ID card | AU$ 10.00 | |
| Re-issue of Course Completed Certificate & Statement of Result | AU$ 50.00 | |
| Re-issue of Statement of Attainment | AU$ 50.00 | |
| Photocopy / Printing / Note Books / Pens and Other Stationary Items | You have to Pay separately | |
- All fees are subject to change at any time.
- Students have the option of a payment plan when paying their fees.
- Refunds are made strictly in accordance with the Acumen’s Refund Policy.
- All fees shown are in Australian dollars and do not include living or accommodation expenses. All fees quoted are indicative fees and are correct at the time of publishing. In subsequent calendar years, fees may be subject to an increase in line with annual Institute fee pricing reviews. This qualification may have prerequisites, co-requisite or bridging units from lower or higher level qualifications. An offer of a place is always subject to places being available. Acumen Education reserves the right to close applications when the course is full. Where demand for a course is not met the course may be cancelled at short notice. For further clarification please seek advice from us.