Inspired By Excellence & Innovation
We offer a wide range of high quality Vocational education and training (VET) Courses.
Tuition Fees – Compulsory Fees
ITEM | Fees | Description |
---|---|---|
Enrolment Fees – Non Refundable | AU$ 300.00 | Per Student |
Certificate III in Light Vehicle Mechanical Technology | AU$15600.00 | Tuition Fees |
Material Fee for Certificate III- 1) P P E : Overall & Safety Boots 2) Text Books | AU$ 1000.00 | |
Certificate IV in Automotive Mechanical Diagnosis | AU$5000.00 | Tuition Fees |
Material Fee for Certificate IV in Automotive Mechanical Diagnosis | AU$ 800.00 | |
Diploma of Automotive Technology | AU$7000.00 | Tuition Fees |
Material Fee Diploma of Automotive Technology | AU$ 700.00 | |
Certificate III in Commercial Cookery | AU$16000.00 | Tuition Fees |
Material Fee Certificate III in Commercial Cookery | AU$ 1100.00 | |
Certificate IV in Kitchen Management | AU$18000.00 | Tuition Fees |
Material Fee Certificate IV in Kitchen Management | AU$ 1200.00 | |
Diploma of Hospitality Management | AU$18000.00 | Tuition Fees |
Material Fee Diploma of Hospitality Management | AU$ 1200.00 | |
Advanced Diploma of Hospitality Management | AU$24000.00 | Tuition Fees |
Material Fee Advanced Diploma of Hospitality Management | AU$ 1500.00 |
Other Fees & Charges
ITEM | Fees* | Description |
---|---|---|
WBT Fees (Optional) – Certificate III in Commercial Cookery* | AU$ 2000.00 | |
WBT Fees (Optional) Certificate III in Commercial Cookery and Certificate IV in Commercial Cookery* | AU$ 3000.00 | |
WBT Fees (Optional) In case of Direct entry to Certificate IV in Commercial Cookery, Diploma of Hospitality Management or Advanced Diploma of Hospitality Management* | AU$ 3000.00 | |
RPL (Recognition of prior Learning)/Credit transfer | AU$ 200.00 | Per Unit |
Re-assessment during a term break | AU$ 200.00 | Per Unit |
Airport Pickup Fee (Internal Arrangement) | AU$ 95.00 | |
Late Payment processing Fee | AU$ 100.00 | |
Re Enrolment Fee after Cancellation of COE (Due to Non Payment / Disciplinary Action) | AU$ 400.00 | |
Changes to COE / Changes to course (If COE has to be changed) | AU$ 300.00 | |
Printing | AU$ 0.10 | Per Unit |
Re-issue of student ID card | AU$ 10.00 | |
Re-issue of Course Completed Certificate & Statement of Result | AU$ 50.00 | |
Re-issue of Statement of Attainment | AU$ 50.00 | |
Photocopy / Printing / Note Books / Pens and Other Stationary Items | You have to Pay separately | |
OSHC charges may vary according to health insurance providers and Duration of cover |
Fee Payment Options
Fee Payment options are listed below and also it is available on the bottom of the invoice
Direct Deposit: Please visit your local ANZ branch to pay by cash, cheque and EFTPOS. Banking detail can be found on this page, alternatively the same information can be found on your offer letter or invoice. It is important to provide the enrolment details or deposit evidence for identification purpose. | |
Pay By Mail: Original cheques, bank drafts and money orders can be mailed to Acumen Education. Please provide student enrolment detail with the payment. Cheque title can be made out as following: Acumen Education Pty Ltd. Cheques require 3 working days to clear. | |
Telegraphic Transfer: Please refer to your offer letter or invoice for amount. The banking information can be found (below) on this page. Transfer/remittance evidence and student enrolment detail must be provided in email or in person at reception for identification purpose. | |
Credit Card: In person or Over the Phone Note: Payment with the Credit Card that does not belong to the student, SRF4 Credit Card Payment Authorisation form must be signed by the card holder. Acumen Educations Account Information |
Note: New Students who have not yet commenced the course, Please Deposit money into the bank account with your name as reference
Please forward tuition payment to:
Account Name: | Acumen Education Pty Ltd. |
---|---|
Bank: | ANZ Bank |
BSB No.: 013-412 | Account No.: 4509 46215 |
Bank address: | ANZ Banking Group Ltd, 287 Bridge Rd, Richmond, VIC 3121 |
Swift Code: | ANZBAU3M |