| Emergency | |
|---|---|
| Fire, Ambulance, Police, Missing Persons (Ask for Police) | 000 – Zero Zero Zero |
| National Security Hotline | 1800 123 400 |
| State Emergency Services | 13 25 00 |
| Telstra Call Tracing Services | 1800 007 097 |
| Essential Services | |
|---|---|
| Poisons Information | 13 11 26 |
| Gas Emergency | 13 27 71 |
| Electricity Emergency | 13 24 61 |
| Water and Sewer Emergencies | 13 26 42 |
| Medical Services | |
|---|---|
| Alfred Hospital Commercial Rd (Corner St Kilda Rd) | 9276 2000 |
| Nurse -on-Call | 1300 60 60 24 |
| Royal Melbourne Hospital | 9342 7000 |
| Royal Womens Hospital | 9344 2000 |
| St Vincents Hospital | 9288 2211 |
* Nurse -on-Call Telephone health line, providing immediate, expert health information and advice 24 hours a day 7 days a week
| Community | |
|---|---|
| Australian Red Cross | 8327 7922 |
| Salvation Army | 1300 627 727 |
| Counselling Services | |
|---|---|
| Life Line | 13 11 14 |
| Mensline Australia | 1300 789 978 |
| National Assosiation for loss & Grief (Victoria) | 9650 3000 |
| Sucide Helpline Victoria | 1300 651 251 |
| Victorian Sexual Assault Crisis Line | 1800 806 292 |
| Crime Victims Support Association | 9758 4512 |
| Victorian Workcover Authority | 9641 1555 |
