Intake Dates 2017
acumen education has regular intake dates scheduled for all courses throughout the year, which provides the flexibility to commence study at student’s convenience.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospitality | ||||||||||||
| Certificate III in Commercial Cookery | ||||||||||||
| Certificate IV in Commercial Cookery | ||||||||||||
| Diploma of Hospitality | ||||||||||||
| Advanced Diploma of Hospitality | ||||||||||||
| Automotive | ||||||||||||
| Certificate III in Light Vehicle Mechanical Technology | ||||||||||||
| Certificate IV in Automotive Mechanical Diagnosis | ||||||||||||
| Diploma of Automotive Technology | ||||||||||||
| Accounting | ||||||||||||
| Certificate IV in Accounting | ||||||||||||
| Diploma of Accounting | ||||||||||||
| Advanced Diploma of Accounting | ||||||||||||
| Business | ||||||||||||
| Certificate IV in Business | ||||||||||||
| Diploma of Business | ||||||||||||
| Advanced Diploma of Business | ||||||||||||
| English – EAL | ||||||||||||
| Certificate I in EAL (Access) | ||||||||||||
| Certificate II in EAL (Access) | ||||||||||||
| Certificate III in EAL (Further Study) | ||||||||||||
| Certificate IV in EAL (Further Study) | ||||||||||||
